Size Chart (INCH)
Sizes | US Sizes | Waist | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 15.2 | 36.0 | 11.2 | 23.0 | 3.7 | 13.4 |
S | 6 | 28.1 | 15.4 | 37.2 | 11.4 | 23.6 | 3.7 | 13.6 |
M | 8 | 29.1 | 15.6 | 38.2 | 11.6 | 24.2 | 3.7 | 13.8 |
M | 10 | 30.1 | 15.7 | 39.2 | 11.8 | 24.8 | 3.7 | 14.0 |
L | 12 | 31.7 | 16.0 | 40.7 | 12.0 | 25.7 | 3.7 | 14.2 |
L | 14 | 33.3 | 16.2 | 42.3 | 12.3 | 26.6 | 3.7 | 14.4 |
XL | 16 | 34.8 | 16.5 | 43.9 | 12.6 | 27.5 | 3.7 | 14.7 |
Elasticity |
| |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 38.50 | 91.50 | 28.50 | 58.30 | 9.50 | 34.00 |
S | 6 | 71.50 | 39.00 | 94.50 | 29.00 | 60.00 | 9.50 | 34.50 |
M | 8 | 74.00 | 39.50 | 97.00 | 29.50 | 61.50 | 9.50 | 35.00 |
M | 10 | 76.50 | 40.00 | 99.50 | 30.00 | 63.00 | 9.50 | 35.50 |
L | 12 | 80.50 | 40.60 | 103.50 | 30.60 | 65.30 | 9.50 | 36.10 |
L | 14 | 84.50 | 41.20 | 107.50 | 31.20 | 67.60 | 9.50 | 36.70 |
XL | 16 | 88.50 | 41.90 | 111.50 | 31.90 | 69.90 | 9.50 | 37.40 |
Elasticity |
| |||||||
| Material | 66%Cotton+27%Polyester+5%Viscose+2%Elastane | Pants Type | Regular |
| Bottom Length | Above-the-knee | Waist Line | High Waist |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Pattern | solid |
| Details | Decoration | Color | Ashleigh Blue |













Reviews
There are no reviews yet.