PANTS Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 25.6 | 39.8 | 12.1 | 25.0 | 28.3 | 40.2 |
M | 8-10 | 28.7 | 26.8 | 42.1 | 12.4 | 26.4 | 28.3 | 40.6 |
L | 12-14 | 31.1 | 28.0 | 44.5 | 12.7 | 27.8 | 28.4 | 40.9 |
XL | 16-18 | 34.3 | 29.5 | 47.6 | 13.1 | 29.5 | 28.4 | 41.3 |
Elasticity | None | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67.00 | 65.00 | 101.00 | 30.70 | 63.50 | 71.80 | 102.00 |
M | 8-10 | 73.00 | 68.00 | 107.00 | 31.50 | 67.00 | 72.00 | 103.00 |
L | 12-14 | 79.00 | 71.00 | 113.00 | 32.30 | 70.50 | 72.20 | 104.00 |
XL | 16-18 | 87.00 | 75.00 | 121.00 | 33.30 | 75.00 | 72.20 | 105.00 |
Elasticity | None | |||||||





Reviews
There are no reviews yet.