- This striped top offers preppy sophistication with timeless nautical appeal.
Collared V-neckline creates flattering elongation perfect for layering and wearing solo.
Long sleeves provide versatile coverage for different occasions.
Soft breathable fabric ensures all-day comfort. - Weight About: 0.42 kg
- Material: 62% Polyester 32% Cotton 6% Elastane
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 22.4 | 20.7 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 23.6 | 20.9 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 24.8 | 21.1 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 26.4 | 21.1 | 25.2 |
Elasticity | Medium |
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.0 | 57.0 | 52.5 | 58.0 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 60.0 | 53.0 | 60.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 63.0 | 53.5 | 62.0 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 67.0 | 53.5 | 64.0 |
Elasticity | Medium |
Reviews
There are no reviews yet.