Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 34.6 | 16.3 | 53.1 | 9.3 | 41.3 | 21.0 | 27.4 | 26.7 | 41.6 |
M | 8-10 | 38-40 | 12-14 | 37.0 | 17.3 | 53.9 | 9.4 | 43.7 | 21.7 | 28.7 | 26.8 | 42.1 |
L | 12-14 | 42-44 | 16-18 | 39.4 | 18.3 | 54.8 | 9.6 | 46.1 | 22.3 | 30.1 | 26.9 | 42.7 |
XL | 16-18 | 46-48 | 20-22 | 42.5 | 19.5 | 55.7 | 9.8 | 49.2 | 23.1 | 31.9 | 26.9 | 43.1 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 88.0 | 41.5 | 134.8 | 23.5 | 105.0 | 53.3 | 69.5 | 67.8 | 105.6 |
M | 8-10 | 38-40 | 12-14 | 94.0 | 44.0 | 137.0 | 24.0 | 111.0 | 55.0 | 73.0 | 68.0 | 107.0 |
L | 12-14 | 42-44 | 16-18 | 100.0 | 46.5 | 139.2 | 24.5 | 117.0 | 56.7 | 76.5 | 68.2 | 108.4 |
XL | 16-18 | 46-48 | 20-22 | 108.0 | 49.5 | 141.4 | 25.0 | 125.0 | 58.6 | 81.0 | 68.2 | 109.6 |
Elasticity | High |
-
Luxurious velvet fabric offers a soft, plush texture with an elegant sheen.
Adjustable straps allow a customized fit for maximum comfort.
Patched pocket design adds a casual yet practical touch.
Sleeveless style perfect for layering over tees and turtlenecks.
Reviews
There are no reviews yet.