Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 39.4 | 22.8 | 19.5 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 41.7 | 24.0 | 19.7 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 44.1 | 25.2 | 19.9 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 47.2 | 26.8 | 19.9 | 26.8 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 50.4 | 28.3 | 19.9 | 27.6 |
Elasticity |
| |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 100.00 | 58.00 | 49.50 | 62.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 106.00 | 61.00 | 50.00 | 64.00 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 112.00 | 64.00 | 50.50 | 66.00 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 120.00 | 68.00 | 50.50 | 68.00 |
2XL | 20-22 | 50-52 | 24-26 | 130.00 | 128.00 | 72.00 | 50.50 | 70.00 |
Elasticity |
| |||||||
Soft fuzzy fabric with gradient autumn colors for cozy warmth.
Drop shoulder design creates a relaxed, oversized silhouette.
Classic button front detail adds easy style and adjustability.
Long sleeves with ribbed cuffs keep wrists snug and stylish.
| Material | 100%Polyester | Sleeve Length | Long Sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily,Vacation | Neckline | None |
| Details | Button | Pattern | Gradient |
| Technology | Paneling,Drop Shoulder | Color | Tawny |
| Series | Casual Vacation | ||
























Reviews
There are no reviews yet.