Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
XS | 2 | 25.8 | 33.9 | 10.2 | 21.3 | 28.9 | 39.0 |
S | 4 | 27.0 | 35.0 | 10.4 | 22.0 | 29.1 | 39.4 |
S | 6 | 28.1 | 36.2 | 10.6 | 22.7 | 29.3 | 39.8 |
M | 8 | 29.1 | 37.2 | 10.8 | 23.2 | 29.5 | 40.2 |
M | 10 | 30.1 | 38.2 | 11.0 | 23.8 | 29.7 | 40.6 |
L | 12 | 31.7 | 39.8 | 11.3 | 24.7 | 29.9 | 40.9 |
L | 14 | 33.3 | 41.3 | 11.5 | 25.6 | 30.1 | 41.3 |
XL | 16 | 34.8 | 42.9 | 11.8 | 26.4 | 30.2 | 41.7 |
XL | 18 | 36.6 | 44.7 | 12.0 | 27.4 | 30.4 | 42.1 |
Elasticity | Medium-High | ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
XS | 2 | 65.50 | 86.00 | 26.00 | 54.15 | 73.50 | 99.00 |
S | 4 | 68.50 | 89.00 | 26.50 | 55.85 | 74.00 | 100.00 |
S | 6 | 71.50 | 92.00 | 27.00 | 57.55 | 74.50 | 101.00 |
M | 8 | 74.00 | 94.50 | 27.50 | 59.00 | 75.00 | 102.00 |
M | 10 | 76.50 | 97.00 | 28.00 | 60.45 | 75.50 | 103.00 |
L | 12 | 80.50 | 101.00 | 28.60 | 62.70 | 75.95 | 104.00 |
L | 14 | 84.50 | 105.00 | 29.20 | 64.95 | 76.40 | 105.00 |
XL | 16 | 88.50 | 109.00 | 29.90 | 67.15 | 76.75 | 106.00 |
XL | 18 | 93.00 | 113.50 | 30.60 | 69.65 | 77.10 | 107.00 |
Elasticity | Medium-High | ||||||
- High waist jeans feature a loose straight leg for relaxed, modern style.
Cropped length denim highlights ankles for a fresh, trendy look.
High waist design is easy to pull on and highlight a flattering curve.
Comfortable denim fabric allows easy movement and everyday wear.

































Reviews
There are no reviews yet.