Weight About: 0.65 kg
Material: 52% Viscose+26% Polyester+22% Polyamide
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 41.7 | 19.7 | 19.7 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 44.1 | 20.9 | 19.7 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 46.5 | 22.0 | 19.7 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 49.6 | 23.6 | 19.7 | 26.0 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.0 | 106.0 | 50.0 | 50.0 | 60.0 |
M | 8-10 | 38-40 | 12-14 | 116.0 | 112.0 | 53.0 | 50.0 | 62.0 |
L | 12-14 | 42-44 | 16-18 | 122.0 | 118.0 | 56.0 | 50.0 | 64.0 |
XL | 16-18 | 46-48 | 20-22 | 130.0 | 126.0 | 60.0 | 50.0 | 66.0 |
Elasticity | High | |||||||
-
Ribbed knit with contrasted stripes for a chic style.
Button side detail offers unique, adjustable flair.
Loose fit ensures comfortable, relaxed wear.
Soft fabric provides cozy warmth all day.
| Material | 52%Viscose+26%Polyester+22%Polyamide | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | striped | Details | Button |
| Color | Simply Taupe | ||









Reviews
There are no reviews yet.