Weight About: 0.6 kg
Material: 80% Cotton 20% Polyester
PANTS Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 27.2 | 28.7 | 40.2 | 12.9 | 26.6 | 28.3 | 40.2 |
M | 8-10 | 29.5 | 29.9 | 42.5 | 13.2 | 28.0 | 28.3 | 40.6 |
L | 12-14 | 31.9 | 31.1 | 44.9 | 13.5 | 29.3 | 28.4 | 40.9 |
XL | 16-18 | 35.0 | 32.7 | 48.0 | 13.9 | 31.1 | 28.4 | 41.3 |
Elasticity | Medium | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 69.00 | 73.00 | 102.00 | 32.70 | 67.50 | 71.80 | 102.00 |
M | 8-10 | 75.00 | 76.00 | 108.00 | 33.50 | 71.00 | 72.00 | 103.00 |
L | 12-14 | 81.00 | 79.00 | 114.00 | 34.30 | 74.50 | 72.20 | 104.00 |
XL | 16-18 | 89.00 | 83.00 | 122.00 | 35.30 | 79.00 | 72.20 | 105.00 |
Elasticity | Medium | |||||||
| Material | 80%Cotton+20%Polyester | Waist Line | High Waist |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Pattern | solid |
| Details | Color | Sea Green |






















Reviews
There are no reviews yet.