Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 43.5 | 11.8 | 27.9 | 28.3 | 40.2 |
S | 6 | 28.1 | 44.7 | 12.0 | 28.5 | 28.5 | 40.6 |
M | 8 | 29.1 | 45.7 | 12.2 | 29.1 | 28.7 | 40.9 |
M | 10 | 30.1 | 46.7 | 12.4 | 29.7 | 28.7 | 41.1 |
L | 12 | 31.7 | 48.2 | 12.6 | 30.6 | 28.7 | 41.4 |
L | 14 | 33.3 | 49.8 | 12.9 | 31.5 | 28.7 | 41.6 |
XL | 16 | 34.8 | 51.4 | 13.1 | 32.4 | 28.7 | 41.8 |
Elasticity |
| ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 110.50 | 30.00 | 70.80 | 72.00 | 102.00 |
S | 6 | 71.50 | 113.50 | 30.50 | 72.50 | 72.50 | 103.00 |
M | 8 | 74.00 | 116.00 | 31.00 | 74.00 | 73.00 | 104.00 |
M | 10 | 76.50 | 118.50 | 31.50 | 75.50 | 73.00 | 104.50 |
L | 12 | 80.50 | 122.50 | 32.10 | 77.80 | 73.00 | 105.05 |
L | 14 | 84.50 | 126.50 | 32.70 | 80.10 | 73.00 | 105.60 |
XL | 16 | 88.50 | 130.50 | 33.40 | 82.40 | 73.00 | 106.25 |
Elasticity |
| ||||||
- Features a trendy small polka dot print paired with decorative front buttons for a unique look.
- High-waisted design includes an elastic waistband with a drawstring tie for adjustable comfort.
- Relaxed wide-leg cut offers a breezy, full-length style that is perfect for summer days.
- Crafted from soft blended denim, these casual pants pair easily with crop tops or tees.
| Material | 70%Cotton+30%Polyester | Pattern | Polka Dot |
| Waist Line | High Waist | Style | casual |
| Silhouette | Shift | Occasion | Daily,Outdoor |
| Details | Drawstring | Color | Sky Blue |




















Reviews
There are no reviews yet.