Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 35.4 | 53.5 | 14.2 | 8.9 | 33.9 | 40.2 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 37.8 | 55.9 | 14.8 | 9.1 | 34.6 | 42.5 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 40.2 | 58.3 | 15.4 | 9.3 | 35.4 | 44.9 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 43.3 | 61.4 | 16.2 | 9.4 | 36.2 | 48.0 |
Elasticity | None | |||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.00 | 90.00 | 136.00 | 36.00 | 22.50 | 86.00 | 102.00 |
M | 8-10 | 38-40 | 12-14 | 102.00 | 96.00 | 142.00 | 37.50 | 23.00 | 88.00 | 108.00 |
L | 12-14 | 42-44 | 16-18 | 108.00 | 102.00 | 148.00 | 39.00 | 23.50 | 90.00 | 114.00 |
XL | 16-18 | 46-48 | 20-22 | 116.00 | 110.00 | 156.00 | 41.20 | 24.00 | 92.00 | 122.00 |
Elasticity | None | |||||||||
Features a playful polka dot print and delicate lace trim for a feminine touch.
Designed with a wrap V-neckline and side tie to accentuate your natural waist.
Made from lightweight, soft fabric that feels great against the skin all day long.
This elegant short dress is perfect for casual summer outings or daily wear.
| Material | 100%Polyester | Pattern | Polka Dot |
| Details | Lace,Knot | Sleeve Length | short sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Waist Line | Natural |
| Dresses Length | Short | Color | black |
| Season | Summer | ||










Reviews
There are no reviews yet.