TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.1 | 43.7 | 23.2 | 9.3 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 44.5 | 46.1 | 24.4 | 9.3 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 46.9 | 48.4 | 25.6 | 9.3 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 50.0 | 51.6 | 27.2 | 9.3 | 28.0 |
Elasticity | Medium | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 26.2 | 40.2 | 12.1 | 26.4 | 3.5 | 14.8 |
M | 8-10 | 38-40 | 12-14 | 28.7 | 27.6 | 42.5 | 12.4 | 27.8 | 3.5 | 15.2 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 28.9 | 44.9 | 12.7 | 29.1 | 3.6 | 15.6 |
XL | 16-18 | 46-48 | 20-22 | 34.3 | 30.7 | 48.0 | 13.1 | 30.9 | 3.6 | 15.9 |
Elasticity | Medium | |||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 107.00 | 111.00 | 59.00 | 23.50 | 65.00 |
M | 8-10 | 38-40 | 12-14 | 113.00 | 117.00 | 62.00 | 23.50 | 67.00 |
L | 12-14 | 42-44 | 16-18 | 119.00 | 123.00 | 65.00 | 23.50 | 69.00 |
XL | 16-18 | 46-48 | 20-22 | 127.00 | 131.00 | 69.00 | 23.50 | 71.00 |
Elasticity | Medium | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.00 | 66.50 | 102.00 | 30.70 | 67.00 | 8.80 | 37.50 |
M | 8-10 | 38-40 | 12-14 | 73.00 | 70.00 | 108.00 | 31.50 | 70.50 | 9.00 | 38.50 |
L | 12-14 | 42-44 | 16-18 | 79.00 | 73.50 | 114.00 | 32.30 | 74.00 | 9.20 | 39.50 |
XL | 16-18 | 46-48 | 20-22 | 87.00 | 78.00 | 122.00 | 33.30 | 78.50 | 9.20 | 40.50 |
Elasticity | Medium | |||||||||
Features a playful polka dot pattern with unique exposed seam stitching details.
The loose silhouette and round neck tee offer a relaxed, breathable feel for summer.
Includes a matching short sleeve top and mid-waist shorts with an adjustable drawstring.
Perfect for daily casual wear, lounging at home, or sunny outdoor activities.
| Material | 95%Polyester+5%Elastane | Pattern | Polka Dot |
| Sleeve Length | short sleeve | Neckline | Round Neck |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Waist Line | Natural |
| Color | white | Details | Colorblock |









Reviews
There are no reviews yet.