Weight About: 0.69 kg
Material: 98% Cotton 2% Elastane
Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.4 | 36.6 | 22.5 | 29.1 | 40.2 |
S | 6 | 27.4 | 37.6 | 23.1 | 29.3 | 40.6 |
M | 8 | 28.3 | 38.6 | 23.6 | 29.5 | 40.9 |
M | 10 | 29.3 | 39.6 | 24.2 | 29.5 | 41.1 |
L | 12 | 31.1 | 41.3 | 25.2 | 29.5 | 41.4 |
L | 14 | 32.9 | 43.1 | 26.2 | 29.5 | 41.6 |
XL | 16 | 34.8 | 45.1 | 27.3 | 29.5 | 41.8 |
XL | 18 | 37.0 | 47.2 | 28.5 | 29.5 | 42.1 |
Elasticity | Medium | |||||
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67 | 93 | 57.1 | 74 | 102 |
S | 6 | 69.5 | 95.5 | 58.55 | 74.5 | 103 |
M | 8 | 72 | 98 | 60 | 75 | 104 |
M | 10 | 74.5 | 100.5 | 61.45 | 75 | 104.5 |
L | 12 | 79 | 105 | 64 | 75 | 105.05 |
L | 14 | 83.5 | 109.5 | 66.55 | 75 | 105.6 |
XL | 16 | 88.5 | 114.5 | 69.35 | 75 | 106.25 |
XL | 18 | 94 | 120 | 72.4 | 75 | 106.9 |
Elasticity | Medium | |||||
-
Mid waist jeans for women with a simple but chic design.
Classic zipper and button closure, pockets on the front and back.
Made from a cotton stretchy denim cut in a shift silhouette.
A must-have womens jeans in your wardrobe all year round.
| Material | 98%Cotton+2%Elastane | Style | casual,Basic |
| Silhouette | Shift | Occasion | Daily,Outdoor |
| Waist Line | Natural | Pattern | None |
| Details | Cross Criss | Color | green |























Reviews
There are no reviews yet.