PANTS Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 24.4 | 46.1 | 44.9 | 12.7 | 28.7 | 28.5 | 40.4 |
M | 8-10 | 26.8 | 47.2 | 47.2 | 13.0 | 30.1 | 28.5 | 40.7 |
L | 12-14 | 29.1 | 48.4 | 49.6 | 13.3 | 31.5 | 28.6 | 41.1 |
XL | 16-18 | 32.3 | 50.0 | 52.8 | 13.7 | 33.3 | 28.6 | 41.5 |
Elasticity | None | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 62.00 | 117.00 | 114.00 | 32.20 | 73.00 | 72.30 | 102.50 |
M | 8-10 | 68.00 | 120.00 | 120.00 | 33.00 | 76.50 | 72.50 | 103.50 |
L | 12-14 | 74.00 | 123.00 | 126.00 | 33.80 | 80.00 | 72.70 | 104.50 |
XL | 16-18 | 82.00 | 127.00 | 134.00 | 34.80 | 84.50 | 72.70 | 105.50 |
Elasticity | None | |||||||








Reviews
There are no reviews yet.