Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.2 | 37.2 | 11.0 | 23.5 | 29.1 | 40.2 |
S | 6 | 27.4 | 38.4 | 11.2 | 24.2 | 29.3 | 40.6 |
M | 8 | 28.3 | 39.4 | 11.4 | 24.8 | 29.5 | 40.9 |
M | 10 | 29.3 | 40.4 | 11.6 | 25.4 | 29.5 | 41.1 |
L | 12 | 30.9 | 41.9 | 11.9 | 26.3 | 29.5 | 41.4 |
L | 14 | 32.5 | 43.5 | 12.1 | 27.2 | 29.5 | 41.6 |
XL | 16 | 34.1 | 45.1 | 12.4 | 28.1 | 29.5 | 41.9 |
Elasticity | Medium | ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 66.50 | 94.50 | 28.00 | 59.80 | 74.00 | 102.00 |
S | 6 | 69.50 | 97.50 | 28.50 | 61.50 | 74.50 | 103.00 |
M | 8 | 72.00 | 100.00 | 29.00 | 63.00 | 75.00 | 104.00 |
M | 10 | 74.50 | 102.50 | 29.50 | 64.50 | 75.00 | 104.50 |
L | 12 | 78.50 | 106.50 | 30.10 | 66.80 | 75.00 | 105.10 |
L | 14 | 82.50 | 110.50 | 30.70 | 69.10 | 75.00 | 105.70 |
XL | 16 | 86.50 | 114.50 | 31.40 | 71.40 | 75.00 | 106.40 |
Elasticity | Medium | ||||||
- High waist design for a flattering fit.
- Vintage floral print adds unique charm.
- Wide leg silhouette ensures comfort and style.
- Patch pockets enhance the retro aesthetic.
| Material | 72%Cotton+26%Polyester+2%Elastane | Waist Line | High Waist |
| Silhouette | Shift | Occasion | Daily |
| Pattern | Floral | Style | vintage |
| Details | Color | beige |























Reviews
There are no reviews yet.