Weight About: 0.52 kg
Material: 100% Polyester
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.6 | 38.6 | 66.9 | 48.5 |
M | 8-10 | 38-40 | 12-14 | 39.0 | 40.9 | 70.1 | 49.2 |
L | 12-14 | 42-44 | 16-18 | 41.3 | 43.3 | 73.2 | 50.0 |
XL | 16-18 | 46-48 | 20-22 | 44.5 | 46.5 | 77.2 | 50.7 |
Elasticity | Low | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 93.00 | 98.00 | 170.00 | 123.10 |
M | 8-10 | 38-40 | 12-14 | 99.00 | 104.00 | 178.00 | 125.00 |
L | 12-14 | 42-44 | 16-18 | 105.00 | 110.00 | 186.00 | 126.90 |
XL | 16-18 | 46-48 | 20-22 | 113.00 | 118.00 | 196.00 | 128.80 |
Elasticity | Low | ||||||
-
This is an elegant and sophisticated dress for any special occasion.
Featuring a halter neck with a pearl button keyhole at the back.
Boho floral lace hem adds a touch of femininity and grace.
Crafted from high-quality fabric, it promises both comfort and durability.
| Material | 100%Polyester | Details | Lace |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid,patchwork | Waist Line | Natural |
| Sleeve Length | sleeveless | Season | Summer |
| Dresses Length | Long | Color | beige |









Reviews
There are no reviews yet.