Weight About: 0.69 kg
Material: 75% Cotton 23% Polyester 2% Elastane
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 35.8 | 22.8 | 29.9 | 40.2 |
S | 6 | 27.8 | 37.0 | 23.4 | 30.1 | 40.6 |
M | 8 | 28.7 | 38.0 | 24.0 | 30.3 | 40.9 |
M | 10 | 29.7 | 39.0 | 24.6 | 30.3 | 41.1 |
L | 12 | 31.3 | 40.6 | 25.5 | 30.3 | 41.4 |
L | 14 | 32.9 | 42.1 | 26.4 | 30.3 | 41.6 |
XL | 16 | 34.4 | 43.7 | 27.3 | 30.3 | 41.9 |
Elasticity |
|
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 91.0 | 57.8 | 76.0 | 102.0 |
S | 6 | 70.5 | 94.0 | 59.5 | 76.5 | 103.0 |
M | 8 | 73.0 | 96.5 | 61.0 | 77.0 | 104.0 |
M | 10 | 75.5 | 99.0 | 62.5 | 77.0 | 104.5 |
L | 12 | 79.5 | 103.0 | 64.8 | 77.0 | 105.1 |
L | 14 | 83.5 | 107.0 | 67.1 | 77.0 | 105.7 |
XL | 16 | 87.5 | 111.0 | 69.4 | 77.0 | 106.4 |
Elasticity |
|
-
Retro bell bottom cut creates a flattering, leg-lengthening silhouette.
High waist design hugs curves and defines the waistline beautifully.
Button and zip fly closure ensures a secure, stylish fit.
Stretchy denim fabric offers comfort and freedom of movement.
Reviews
There are no reviews yet.