TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 41.7 | 22.0 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 44.1 | 23.2 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 46.5 | 24.4 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 49.6 | 26.0 | 26.4 |
Elasticity |
| ||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 26.0 | 40.2 | 12.1 | 26.4 | 3.9 | 15.0 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 27.4 | 42.5 | 12.4 | 27.8 | 3.9 | 15.4 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 28.7 | 44.9 | 12.7 | 29.1 | 4.0 | 15.7 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 30.5 | 48.0 | 13.1 | 30.9 | 4.0 | 16.1 |
Elasticity |
| |||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 106.00 | 56.00 | 61.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 112.00 | 59.00 | 63.00 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 118.00 | 62.00 | 65.00 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 126.00 | 66.00 | 67.00 |
Elasticity |
| ||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.00 | 66.00 | 102.00 | 30.70 | 67.00 | 9.80 | 38.00 |
M | 8-10 | 38-40 | 12-14 | 72.00 | 69.50 | 108.00 | 31.50 | 70.50 | 10.00 | 39.00 |
L | 12-14 | 42-44 | 16-18 | 78.00 | 73.00 | 114.00 | 32.30 | 74.00 | 10.20 | 40.00 |
XL | 16-18 | 46-48 | 20-22 | 86.00 | 77.50 | 122.00 | 33.30 | 78.50 | 10.20 | 41.00 |
Elasticity |
| |||||||||
- Striped colorblock design with yarn-dyed fabric for lasting color.
- Half-zip mock neck top with short sleeves for a relaxed fit.
- Shorts feature insert pockets and an elastic waistband for comfort.
- Shift silhouette offers a loose, easy-to-wear style.
| Material | 95%Cotton+5%Elastane | Sleeve Length | short sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Waist Line | Natural |
| Pattern | striped | Details | Sequins |
| Color | Black Stripe | ||












Reviews
There are no reviews yet.