Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.8 | 37.2 | 11.0 | 23.7 | 29.1 | 39.4 |
S | 6 | 28.0 | 38.4 | 11.2 | 24.4 | 29.3 | 39.8 |
M | 8 | 28.9 | 39.4 | 11.4 | 25.0 | 29.5 | 40.2 |
M | 10 | 29.9 | 40.4 | 11.6 | 25.6 | 29.7 | 40.6 |
L | 12 | 31.5 | 41.9 | 11.9 | 26.5 | 29.9 | 40.9 |
L | 14 | 33.1 | 43.5 | 12.1 | 27.4 | 30.1 | 41.3 |
XL | 16 | 34.6 | 45.1 | 12.4 | 28.3 | 30.3 | 41.7 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.00 | 94.50 | 28.00 | 60.30 | 74.00 | 100.00 |
S | 6 | 71.00 | 97.50 | 28.50 | 62.00 | 74.50 | 101.00 |
M | 8 | 73.50 | 100.00 | 29.00 | 63.50 | 75.00 | 102.00 |
M | 10 | 76.00 | 102.50 | 29.50 | 65.00 | 75.50 | 103.00 |
L | 12 | 80.00 | 106.50 | 30.10 | 67.30 | 76.00 | 104.00 |
L | 14 | 84.00 | 110.50 | 30.70 | 69.60 | 76.50 | 105.00 |
XL | 16 | 88.00 | 114.50 | 31.40 | 71.90 | 76.90 | 106.00 |
Elasticity | None | ||||||
-
High waist denim jeans offer a flattering, easy everyday silhouette.
Striped print detail adds a trendy touch to classic shift jeans.
Patch pocket design provides functional style with modern appeal.
High percent cotton made, these casual jeans are breathable, durable and comfy.










Reviews
There are no reviews yet.