- Elevate your style with this flowy maxi dress.
The classic striped pattern is overwhelming.
The empire waist accentuates curves gracefully.
The puff short sleeves make this long dress more elegant. - Weight About: 0.45 kg
- Material: 65% Polyester 35% Cotton
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 32.7 | 64.1 | 13.2 | 10.4 | 54.1 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 35.0 | 67.1 | 13.8 | 10.6 | 54.5 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 37.4 | 70.2 | 14.4 | 10.8 | 55.0 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 40.6 | 74.3 | 15.2 | 11.0 | 55.5 |
Elasticity | None |
DRESS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97.0 | 83.0 | 162.7 | 33.5 | 26.5 | 137.3 |
M | 8-10 | 38-40 | 12-14 | 103.0 | 89.0 | 170.5 | 35.0 | 27.0 | 138.5 |
L | 12-14 | 42-44 | 16-18 | 109.0 | 95.0 | 178.3 | 36.5 | 27.5 | 139.7 |
XL | 16-18 | 46-48 | 20-22 | 117.0 | 103.0 | 188.6 | 38.7 | 28.0 | 140.9 |
Reviews
There are no reviews yet.