- These jeans feature an asymmetrical waist design for a unique look.
Wide leg cut creates a stylish silhouette that flatters various body types.
Mid rise waistband provides comfortable support and a classic fit.
Crafted from soft cotton-blend denim fabric for all-day comfort and ease.
Weight About: 0.72 kg
Material: 72% Cotton 26% Polyester 2% Elastane
Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 37.4 | 22.5 | 29.5 | 40.6 |
S | 6 | 28.0 | 38.4 | 23.1 | 29.7 | 40.9 |
M | 8 | 28.9 | 39.4 | 23.6 | 29.9 | 41.3 |
M | 10 | 29.9 | 40.4 | 24.2 | 29.9 | 41.5 |
L | 12 | 31.7 | 42.1 | 25.2 | 29.9 | 41.8 |
L | 14 | 33.5 | 43.9 | 26.2 | 29.9 | 42.0 |
XL | 16 | 35.4 | 45.9 | 27.3 | 29.9 | 42.2 |
XL | 18 | 37.6 | 48.0 | 28.5 | 29.9 | 42.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.5 | 95 | 57.1 | 75 | 103 |
S | 6 | 71 | 97.5 | 58.55 | 75.5 | 104 |
M | 8 | 73.5 | 100 | 60 | 76 | 105 |
M | 10 | 76 | 102.5 | 61.45 | 76 | 105.5 |
L | 12 | 80.5 | 107 | 64 | 76 | 106.05 |
L | 14 | 85 | 111.5 | 66.55 | 76 | 106.6 |
XL | 16 | 90 | 116.5 | 69.35 | 76 | 107.25 |
XL | 18 | 95.5 | 122 | 72.4 | 76 | 107.9 |
Reviews
There are no reviews yet.