Dark Floral Slip Dress

Dark Floral Slip Dress to Pinterest (opens in a new window)

Price range: $109.00 through $287.76

Estimated delivery window: 11.02.26 - 11.16.26

Dark floral pure silk slip dress

Product Specifications

  • ✓Charming fabric
  • ✓Flared bottom
  • ✓Bust darts
  • ✓Tapered waistline
  • ✓Deep v-neckline
Slip Dress Size

2XL (14 US), 2XS (2 US), 3XL (16 US), 4XL (18 US), 5XL (20 US), 6XL (22 US), 7XL (24 US), L (10 US), M (8 US), S (6 US), XL (12 US), XS (4 US)

Strap

Adjustable Strap, Fixed Strap

Fabric Choice

100% Pure Silk Satin 2.51 oz, Butterfly Smooth Crepe 150gsm (polyester), Lustrous Seduction Poly Satin 2.51 oz (poly)

Size Chart

Bust
BustMeasure around the fullest part.
Waist (f)
Waist (f)Measure around the natural waistline (smallest part)
Hips (f)
Hips (f)Measure around the fullest part (across buttocks).

CM

SizeBustWaist (f)Hips (f)
2XL105 - 11286 - 93113 - 120
3XL112 - 11993 - 100120 - 127
4XL119 - 126100 - 107127 - 134
5XL126 - 133107 - 114134 - 141
6XL133 - 140114 - 121141 - 148
7XL140 - 147121 - 128148 - 155
L93 - 9974.5 - 80101.5 - 107
M88.5 - 9369.5 - 74.596.5 - 101.5
S84 - 88.565 - 69.592 - 96.5
XL99 - 10580 - 86107 - 113
XS80 - 8461 - 6588 - 92
XXS76 - 8057 - 6184 - 88

INCH

SizeBustWaist (f)Hips (f)
2XL41.3 - 4433.8 - 36.644.5 - 47.2
3XL44 - 46.936.6 - 39.447.2 - 50
4XL46.9 - 49.639.4 - 42.150 - 52.8
5XL49.6 - 52.442.1 - 44.952.8 - 55.5
6XL52.4 - 55.144.9 - 47.655.5 - 58.3
7XL55.1 - 57.947.6 - 50.458.3 - 61
L36.5 - 3929.3 - 31.540 - 42
M34.5 - 36.527.3 - 29.338 - 40
S33 - 34.525.5 - 27.336.22 - 38
XL39 - 41.331.5 - 33.842 - 44.5
XS31.5 - 3324 - 25.534.5 - 36.22
XXS30 - 31.522.533 - 34.5

Reviews

There are no reviews yet.

Be the first to review “Dark Floral Slip Dress”

Your email address will not be published. Required fields are marked *

Cotton: Wash at 86°F, low tumble dry heat, hang to dry, do not wring, low heat iron. Silk: Dry clean only recommended, can be hand washed in cold water with silk detergent.

Shopping Cart
Scroll to Top