Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 34.6 | 28.8 | 23.2 | 26.0 | 39.4 | 25.8 | 29.4 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 37.0 | 29.3 | 24.0 | 28.3 | 41.7 | 27.2 | 29.5 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 39.4 | 29.9 | 24.8 | 30.7 | 44.1 | 28.5 | 29.6 | 41.7 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 42.5 | 30.6 | 25.6 | 33.9 | 47.2 | 30.3 | 29.6 | 42.1 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 45.7 | 31.2 | 26.4 | 37.0 | 50.4 | 32.1 | 29.6 | 42.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 88 | 73.1 | 59 | 66 | 100 | 65.5 | 74.8 | 104 |
M | 8-10 | 38-40 | 12-14 | 110 | 94 | 74.5 | 61 | 72 | 106 | 69 | 75 | 105 |
L | 12-14 | 42-44 | 16-18 | 116 | 100 | 75.9 | 63 | 78 | 112 | 72.5 | 75.2 | 106 |
XL | 16-18 | 46-48 | 20-22 | 124 | 108 | 77.6 | 65 | 86 | 120 | 77 | 75.2 | 107 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 116 | 79.3 | 67 | 94 | 128 | 81.5 | 75.2 | 108 |
Elasticity | Medium |
- Blend effortless style with casual comfort in this active set.
Featuring a collared pullover sweatshirt and matching jogger-style pants.
This two-piece set offers a polished yet relaxed silhouette.
Perfect for streetwear, athleisure and everyday off-duty looks.
Reviews
There are no reviews yet.