Material: 50% Polyester 45% Viscose 5% Elastane
- Get ready to level up your comfort and style with this pant set.
- The 2pcs outfit includes a long sleeve pullover and loose pants.
- There are striped details at neckline, cuffs, and both sides of the pants.
- Wear them separately or matching together for an effortlessly cozy look.
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 37.0 | 20.5 | 21.1 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 39.4 | 21.7 | 21.3 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 41.7 | 22.8 | 21.5 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 44.9 | 24.4 | 21.5 | 25.2 |
Elasticity | High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 21.5 | 39.4 | 12.1 | 25.4 | 28.5 | 39.8 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 22.4 | 41.7 | 12.4 | 26.8 | 28.5 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 23.4 | 44.1 | 12.7 | 28.1 | 28.6 | 40.6 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 24.6 | 47.2 | 13.1 | 29.9 | 28.6 | 40.9 |
Elasticity | High | |||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.0 | 94.0 | 52.0 | 53.5 | 58.0 |
M | 8-10 | 38-40 | 12-14 | 106.0 | 100.0 | 55.0 | 54.0 | 60.0 |
L | 12-14 | 42-44 | 16-18 | 112.0 | 106.0 | 58.0 | 54.5 | 62.0 |
XL | 16-18 | 46-48 | 20-22 | 120.0 | 114.0 | 62.0 | 54.5 | 64.0 |
Elasticity | High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.0 | 54.5 | 100.0 | 30.7 | 64.5 | 72.3 | 101.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 57.0 | 106.0 | 31.5 | 68.0 | 72.5 | 102.0 |
L | 12-14 | 42-44 | 16-18 | 78.0 | 59.5 | 112.0 | 32.3 | 71.5 | 72.7 | 103.0 |
XL | 16-18 | 46-48 | 20-22 | 86.0 | 62.5 | 120.0 | 33.3 | 76.0 | 72.7 | 104.0 |
Elasticity | High | |||||||||




























Reviews
There are no reviews yet.