Weight About: 0.38 kg
Material: 95% Polyester 5% Elastane
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.1 | 37.4 | 26.0 | 17.9 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 48.4 | 39.4 | 27.2 | 18.1 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 50.8 | 41.3 | 28.3 | 18.3 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 53.9 | 44.1 | 29.9 | 18.3 | 28.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 117 | 95 | 66 | 45.5 | 65 |
M | 8-10 | 38-40 | 12-14 | 123 | 100 | 69 | 46 | 67 |
L | 12-14 | 42-44 | 16-18 | 129 | 105 | 72 | 46.5 | 69 |
XL | 16-18 | 46-48 | 20-22 | 137 | 112 | 76 | 46.5 | 71 |
Elasticity | High |
-
Textured fabric adds visual depth and casual appeal.
Striped pattern makes this pullover top classic and timeless.
Contrast elbow patches provide retro classic styling.
Drop shoulder cut ensures relaxed comfortable fit.
Reviews
There are no reviews yet.