Weight About: 0.24 kg
Material: 100% Acrylic
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 33.1 | 22.0 | 19.7 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 35.4 | 23.2 | 19.7 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 37.8 | 24.4 | 19.7 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 40.9 | 26.0 | 19.7 | 26.4 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.0 | 84.0 | 56.0 | 50.0 | 61.0 |
M | 8-10 | 38-40 | 12-14 | 106.0 | 90.0 | 59.0 | 50.0 | 63.0 |
L | 12-14 | 42-44 | 16-18 | 112.0 | 96.0 | 62.0 | 50.0 | 65.0 |
XL | 16-18 | 46-48 | 20-22 | 120.0 | 104.0 | 66.0 | 50.0 | 67.0 |
Elasticity | Medium-High |
- This casual sweater is loved by people with a chic striped silhouette.
It’s loose fit with a comfy all day wearing.
The drop shoulder design makes it relaxed and laid-back.
This trendy sweater is very soft and warm with quality made.
Reviews
There are no reviews yet.