Weight About: 0.55 kg
Material: 52% Viscose 26% Polyester 22% Polyamide
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 35.4 | 20.1 | 19.7 | 20.9 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 37.8 | 21.3 | 19.7 | 21.7 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 40.2 | 22.4 | 19.7 | 22.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 43.3 | 24.0 | 19.7 | 23.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.0 | 90.0 | 51.0 | 50.0 | 53.0 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 96.0 | 54.0 | 50.0 | 55.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 102.0 | 57.0 | 50.0 | 57.0 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 110.0 | 61.0 | 50.0 | 59.0 |
Elasticity | High |
-
Take your style game to new heights by wearing this sweater.
Featuring a trendy striped pattern mixed with a color block collar.
The sweater is loose fitted with a dropped shoulder design.
Casual sweater with a half-zip design for easy pulling on and off.
Reviews
There are no reviews yet.