Weight About: 0.45 kg
Material: 77.3% Polyester 16.3% Polyamide 5%Wool 1.4% Elastane
color
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 36.2 | 20.1 | 20.9 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 38.6 | 21.3 | 20.9 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 40.9 | 22.4 | 20.9 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 44.1 | 24.0 | 20.9 | 25.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.0 | 92.0 | 51.0 | 53.0 | 58.0 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 98.0 | 54.0 | 53.0 | 60.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 104.0 | 57.0 | 53.0 | 62.0 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 112.0 | 61.0 | 53.0 | 64.0 |
Elasticity | High |
- Multicolored dotty stripes create playful visual texture with vibrant charm.
Drop shoulder design offers a more casual relaxed style.
Soft knit fabric ensures cozy warmth with stretchy all-day.
Versatile sweater pairs effortlessly with solid bottoms for balanced outfits.
Reviews
There are no reviews yet.