Weight About: 0.59 kg
Material: 55%Acrylic+45%Cotton
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 34.6 | 14.4 | 23.2 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 37.0 | 15.0 | 23.6 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 39.4 | 15.6 | 24.0 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 42.5 | 16.4 | 24.4 | 25.2 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.0 | 88.0 | 36.5 | 59.0 | 58.0 |
M | 8-10 | 38-40 | 12-14 | 106.0 | 94.0 | 38.0 | 60.0 | 60.0 |
L | 12-14 | 42-44 | 16-18 | 112.0 | 100.0 | 39.5 | 61.0 | 62.0 |
XL | 16-18 | 46-48 | 20-22 | 120.0 | 108.0 | 41.7 | 62.0 | 64.0 |
Elasticity | Medium-High | |||||||
- Classic button front closure for versatile styling options.
- Round neckline offers a timeless, flattering silhouette.
- Ribbed trim adds texture and shape retention.
- Short cardigan length pairs easily with high-waisted bottoms.
| Material | 55%Acrylic+45%Cotton | Sleeve Length | Long Sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Pattern | striped |
| Neckline | None | Details | Button |
| Color | Gray Stripe | ||



















Reviews
There are no reviews yet.