Weight About: 0.76 kg
Material: 50% Polyester 50% Cotton
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 28.1 | 41.9 | 25.5 | 29.5 | 40.6 |
S | 6 | 29.3 | 43.1 | 26.2 | 29.7 | 40.9 |
M | 8 | 30.3 | 44.1 | 26.8 | 29.9 | 41.3 |
M | 10 | 31.3 | 45.1 | 27.3 | 29.9 | 41.5 |
L | 12 | 32.9 | 46.7 | 28.2 | 29.9 | 41.8 |
L | 14 | 34.4 | 48.2 | 29.1 | 29.9 | 42.2 |
XL | 16 | 36.0 | 49.8 | 30.0 | 29.9 | 42.5 |
Elasticity | None | |||||
Size Chart (CM)
- These jeans showcase a distinctive checkered pattern that brings a classic and stylish look
- Made with high-quality denim ensuring durability and a comfortable fit
- The wide-leg cut provides a relaxed and comfy fit, perfect for a casual or retro-inspired style
- The slightly pleated design adds detail to these casual jeans


































Reviews
There are no reviews yet.