Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Front | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.8 | 25.2 | 27.4 | 55.0 | 47.2 | 30.1 | 28.3 | 41.1 |
M | 8-10 | 38-40 | 12-14 | 29.1 | 27.6 | 28.0 | 55.9 | 49.6 | 31.5 | 28.3 | 41.5 |
L | 12-14 | 42-44 | 16-18 | 31.5 | 29.9 | 28.5 | 56.8 | 52.0 | 32.9 | 28.4 | 41.9 |
XL | 16-18 | 46-48 | 20-22 | 34.6 | 33.1 | 29.1 | 57.6 | 55.1 | 34.6 | 28.4 | 42.3 |
2XL | 20-22 | 50-52 | 24-26 | 37.8 | 36.2 | 29.7 | 58.5 | 58.3 | 35.2 | 28.4 | 42.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Front | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 68 | 64 | 69.5 | 139.8 | 120 | 76.5 | 71.8 | 104.5 |
M | 8-10 | 38-40 | 12-14 | 74 | 70 | 71 | 142 | 126 | 80 | 72 | 105.5 |
L | 12-14 | 42-44 | 16-18 | 80 | 76 | 72.5 | 144.2 | 132 | 83.5 | 72.2 | 106.5 |
XL | 16-18 | 46-48 | 20-22 | 88 | 84 | 74 | 146.4 | 140 | 88 | 72.2 | 107.5 |
2XL | 20-22 | 50-52 | 24-26 | 96 | 92 | 75.5 | 148.6 | 148 | 89.5 | 72.2 | 108.5 |
Elasticity | None |
-
Floral print brings sweet western flair to this standout jumpsuit.
Smocked bodice offers a flattering, stretchy fit for comfort.
Square neck highlights the collarbone with a vintage vibe.
Wide leg silhouette adds flowy movement and all-day ease.
Reviews
There are no reviews yet.