Size Chart (INCH)
Sizes | Bust | Waist | Length | Shoulder_Girdle |
Relax | Relax | Front | Relax | |
S | 26.8 | 25.2 | 50.0 | 13.0 |
M | 29.1 | 27.6 | 50.4 | 13.4 |
L | 31.5 | 29.9 | 50.8 | 13.8 |
XL | 34.6 | 33.1 | 51.2 | 14.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Length | Shoulder_Girdle |
Relax | Relax | Front | Relax | |
S | 68 | 64 | 127 | 33 |
M | 74 | 70 | 128 | 34 |
L | 80 | 76 | 129 | 35 |
XL | 88 | 84 | 130 | 36 |
Elasticity | None |
- Weight About:Â 0.4Â kgMaterial:Â 100%Viscose
- The lace frilly straps make this floral dress more delicate
This maxi piece features a smocked flowy silhouette
The ruffled detail adds elegance and make it more layered
Perfect for holiday, party, travel and so on
Reviews
There are no reviews yet.