Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 36.6 | 41.3 | 12.7 | 24.2 |
M | 39.0 | 43.7 | 13.0 | 25.0 |
L | 41.3 | 46.1 | 13.3 | 25.8 |
XL | 44.5 | 49.2 | 13.6 | 26.6 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 93 | 105 | 32.2 | 61.5 |
M | 99 | 111 | 33 | 63.5 |
L | 105 | 117 | 33.8 | 65.5 |
XL | 113 | 125 | 34.6 | 67.5 |
Elasticity | None |
- Weight About:Â 0.11Â kgMaterial:Â 100%Cotton
- This sleeveless top is beautiful with intricately embroidered patterns
Knotted straps provide a stylish and unique look
V-neck design offers a flattering neckline
It’s perfect to match with pants and skirts
Reviews
There are no reviews yet.