Stone Blue Washed Wide Leg Overalls
Weight About:Â 0.77Â kg
Material:Â 71% Cotton 27.5% Polyester 1.5% Elastane
Size Chart (INCH)
Sizes | US Sizes | Bust | Shoulder Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 33.1 | 16.5 | 39.4 | 24.8 | 27.1 | 43.3 |
M | 8-10 | 35.4 | 16.9 | 41.7 | 26.2 | 27.2 | 43.7 |
L | 12-14 | 37.8 | 17.3 | 44.1 | 27.6 | 27.2 | 44.1 |
XL | 16-18 | 40.9 | 17.7 | 47.2 | 29.3 | 27.2 | 44.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Bust | Shoulder Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 84 | 42 | 100 | 63 | 68.8 | 110 |
M | 8-10 | 90 | 43 | 106 | 66.5 | 69 | 111 |
L | 12-14 | 96 | 44 | 112 | 70 | 69.2 | 112 |
XL | 16-18 | 104 | 45 | 120 | 74.5 | 69.2 | 113 |
Elasticity | Medium |
- Rock the casual chic look with the denim overalls.
This jumpsuit features a buttoned front, pockets for convenience and adjustable straps for a perfect fit.
The washed color makes it a vintage yet stylish piece.
Perfect for any occasion from lounging to a night out with friends.
Reviews
There are no reviews yet.