Ruffled Bloomer Cut Shorts
Weight About: 0.16 kg
Material: 85% Lyocell 15% Polyamide
Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 28.6 | 3.7 | 14.6 |
M | 8-10 | 28.3 | 29.9 | 3.7 | 15.0 |
L | 12-14 | 30.3 | 31.3 | 3.8 | 15.4 |
XL | 16-18 | 33.1 | 33.0 | 3.8 | 15.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 72.6 | 9.3 | 37 |
M | 8-10 | 72 | 76 | 9.5 | 38 |
L | 12-14 | 77 | 79.4 | 9.7 | 39 |
XL | 16-18 | 84 | 83.7 | 9.7 | 40 |
Elasticity | None |
- Stylishly textured fabric for a sophisticated look.
Elastic high waist with tie is flexible and comfy.
Flattering ruffle hem adds a touch of femininity.
Versatile shorts perfect for both casual and dressy occasions.
Reviews
There are no reviews yet.