Paige Overall Mini Dress
Weight About:Â 0.27Â kg
Material:Â 70% Viscose 30% Linen
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Hip |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.4 | 33.1 | 39.4 | 33.9 | 38.2 |
M | 8-10 | 38-40 | 12-14 | 37.8 | 35.4 | 41.7 | 34.6 | 40.6 |
L | 12-14 | 42-44 | 16-18 | 40.2 | 37.8 | 44.1 | 35.4 | 42.9 |
XL | 16-18 | 46-48 | 20-22 | 43.3 | 40.9 | 47.2 | 36.2 | 46.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Hip |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 90 | 84 | 100 | 86 | 97 |
M | 8-10 | 38-40 | 12-14 | 96 | 90 | 106 | 88 | 103 |
L | 12-14 | 42-44 | 16-18 | 102 | 96 | 112 | 90 | 109 |
XL | 16-18 | 46-48 | 20-22 | 110 | 104 | 120 | 92 | 117 |
Elasticity | None |
- Elevate your wardrobe with this stylish casual dress that hits a flattering mini length.
Stand out with the unique side buttons that add a touch of flair and sophistication.
Enjoy the freedom of movement and a sleek silhouette with the sleeveless strap design.
Stay practical and stylish with the inclusion of two pockets.
Reviews
There are no reviews yet.