Nantucket Belted Romper
Weight About: 0.27 kg
Material: 100% Cotton
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.6 | 27.6 | 14.6 | 6.9 | 34.8 | 42.5 | 28.1 | 2.7 | 16.1 |
M | 8-10 | 38-40 | 12-14 | 39.0 | 29.5 | 15.2 | 7.1 | 35.6 | 44.9 | 29.5 | 2.8 | 16.5 |
L | 12-14 | 42-44 | 16-18 | 41.3 | 31.5 | 15.7 | 7.3 | 36.5 | 47.2 | 30.9 | 2.8 | 16.9 |
XL | 16-18 | 46-48 | 20-22 | 44.5 | 34.3 | 16.6 | 7.5 | 37.4 | 50.4 | 32.7 | 2.8 | 17.3 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 93 | 70 | 37 | 17.5 | 88.3 | 108 | 71.5 | 6.8 | 41 |
M | 8-10 | 38-40 | 12-14 | 99 | 75 | 38.5 | 18 | 90.5 | 114 | 75 | 7 | 42 |
L | 12-14 | 42-44 | 16-18 | 105 | 80 | 40 | 18.5 | 92.7 | 120 | 78.5 | 7.2 | 43 |
XL | 16-18 | 46-48 | 20-22 | 113 | 87 | 42.2 | 19 | 94.9 | 128 | 83 | 7.2 | 44 |
Elasticity | None |
- Striped print adds a classic and playful touch to the romper.
Chest pockets and buttoned front offer a functional and stylish design.
Belted high waist provides a flattering silhouette and adjustable fit.
Short sleeves and a relaxed fit ensure comfort for all-day wear.
Reviews
There are no reviews yet.