Weight About: 0.18 kg
Material: 50% Polyester 50% Cotton
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 47.2 | 13.2 | 3.7 | 24.4 |
M | 40.2 | 49.6 | 13.8 | 3.7 | 25.2 |
L | 42.5 | 52.0 | 14.4 | 3.7 | 26.0 |
XL | 45.7 | 55.1 | 15.2 | 3.7 | 26.8 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 120 | 33.5 | 9.5 | 62 |
M | 102 | 126 | 35 | 9.5 | 64 |
L | 108 | 132 | 36.5 | 9.5 | 66 |
XL | 116 | 140 | 38.7 | 9.5 | 68 |
Elasticity | None |
Reviews
There are no reviews yet.