Dusty Rose Bodysuit
Weight About: 0.38 kg
Material: 93% Viscose 7% Elastane
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | |
Relax | Relax | Relax | Relax | Front | Back | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 29.1 | 25.2 | 13.6 | 25.6 | 17.4 | 27.8 | 30.3 | 22.8 | 2.2 |
M | 8-10 | 38-40 | 12-14 | 31.5 | 27.6 | 14.2 | 26.0 | 18.3 | 28.7 | 32.7 | 24.4 | 2.2 |
L | 12-14 | 42-44 | 16-18 | 33.9 | 29.9 | 14.8 | 26.4 | 19.2 | 29.7 | 35.0 | 26.0 | 2.2 |
XL | 16-18 | 46-48 | 20-22 | 37.0 | 33.1 | 15.6 | 26.8 | 20.0 | 30.6 | 38.2 | 28.0 | 2.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | |
Relax | Relax | Relax | Relax | Front | Back | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 74 | 64 | 34.5 | 65 | 44.3 | 70.6 | 77 | 58 | 5.5 |
M | 8-10 | 38-40 | 12-14 | 80 | 70 | 36 | 66 | 46.5 | 73 | 83 | 62 | 5.5 |
L | 12-14 | 42-44 | 16-18 | 86 | 76 | 37.5 | 67 | 48.7 | 75.4 | 89 | 66 | 5.5 |
XL | 16-18 | 46-48 | 20-22 | 94 | 84 | 39.7 | 68 | 50.9 | 77.8 | 97 | 71 | 5.5 |
Elasticity | High |
- This solid bodysuit creates a sophisticated and versatile look.
Deep V-neck adds a touch of allure and elegance.
Slim fit design enhances and flatters your silhouette.
Perfect for effortlessly elevating any outfit with a touch of chic sophistication.
Reviews
There are no reviews yet.