Doilies and Lace Blouse
Weight About: 0.22 kg
Material: 65% Polyester 25% Viscose 10% Elastane
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.8 | 44.1 | 13.4 | 10.2 | 25.8 |
M | 8-10 | 38-40 | 12-14 | 42.1 | 46.5 | 14.0 | 10.4 | 26.6 |
L | 12-14 | 42-44 | 16-18 | 44.5 | 48.8 | 14.6 | 10.7 | 27.4 |
XL | 16-18 | 46-48 | 20-22 | 47.6 | 52.0 | 15.4 | 11.0 | 28.1 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 101 | 112 | 34 | 25.8 | 65.5 |
M | 8-10 | 38-40 | 12-14 | 107 | 118 | 35.5 | 26.5 | 67.5 |
L | 12-14 | 42-44 | 16-18 | 113 | 124 | 37 | 27.2 | 69.5 |
XL | 16-18 | 46-48 | 20-22 | 121 | 132 | 39.2 | 27.9 | 71.5 |
Elasticity | High |
- Delicate hollow out embroidered design adds a touch of elegance.
Comfortable short sleeves provide a breezy feel in summer.
Stylish O-neck enhances a classic appeal.
Versatile top perfect for casual or dressy occasions.
Reviews
There are no reviews yet.