Weight About: 0.71 kg
Material: 72% Cotton 26% Polyester 2% Elastane
Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 26.6 | 36.0 | 22.6 | 29.5 | 40.6 |
6 | 27.8 | 37.2 | 23.2 | 29.7 | 40.7 |
8 | 28.7 | 38.2 | 23.8 | 29.9 | 40.9 |
10 | 29.7 | 39.2 | 24.4 | 29.9 | 41.1 |
12 | 31.3 | 40.7 | 25.3 | 29.9 | 41.4 |
14 | 32.9 | 42.3 | 26.2 | 29.9 | 41.6 |
16 | 34.4 | 43.9 | 27.0 | 29.9 | 41.9 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 67.5 | 91.5 | 57.35 | 75 | 103 |
6 | 70.5 | 94.5 | 59.05 | 75.5 | 103.5 |
8 | 73 | 97 | 60.5 | 76 | 104 |
10 | 75.5 | 99.5 | 61.95 | 76 | 104.5 |
12 | 79.5 | 103.5 | 64.2 | 76 | 105.1 |
14 | 83.5 | 107.5 | 66.45 | 76 | 105.7 |
16 | 87.5 | 111.5 | 68.7 | 76 | 106.4 |
Elasticity | Medium-High |
Reviews
There are no reviews yet.