Size Chart (INCH)
Sizes | Trousers_Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 26.8 | 39.0 | 28.7 | 41.3 |
M | 28.2 | 41.3 | 28.8 | 41.7 |
L | 29.6 | 43.7 | 28.9 | 42.1 |
XL | 31.3 | 46.9 | 28.9 | 42.5 |
Elasticity | None |
Size Chart (CM)
Sizes | Trousers_Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | |
S | 68.1 | 99 | 73 | 105 |
M | 71.6 | 105 | 73.2 | 106 |
L | 75.1 | 111 | 73.4 | 107 |
XL | 79.6 | 119 | 73.4 | 108 |
Elasticity | None |
- Weight About:Â 0.28Â kgMaterial:Â 100%Polyester
- These relaxed, flowy fit pants educe a chic boho flair
The allover flower print gives a charming sweet look
High waist with flare legs design make wearers feel slim and faddish
These boho pants are flattering and breezy
Reviews
There are no reviews yet.