The Monterey Studded Jeans
Relaxed with a subtle western edge, The Monterey Studded Jeans give classic denim a little extra personality. Designed with a loose, straight-leg silhouette, these jeans feature delicate stud detailing along the outer seams for an understated statement that still feels easy to wear.
The medium blue wash and relaxed fit give them a vintage-inspired feel, while the rolled cuffs add to their laid-back styling. Pair them with a simple tee, oversized knit, or boots for an effortless California-meets-Americana look.
Details:
• 75% Cotton 23% polyester 2%elastaneÂ
• Studded side seam detailing
• Relaxed straight-leg silhouette
• Full-length design
• Rollable cuffs
• Classic five-pocket styling
• Button and zip-front closure
SIZE CHART (Inches)
| Size | US Size | Waist (in) | Hip (in) | Front Rise (in) | Bottom (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|---|---|
| S | 4 | 27.0 | 37.2 | 10.6 | 23.5 | 29.5 | 40.2 |
| S | 6 | 28.1 | 38.4 | 10.8 | 24.2 | 29.7 | 40.6 |
| M | 8 | 29.1 | 39.4 | 11.0 | 24.8 | 29.9 | 40.9 |
| M | 10 | 30.1 | 40.4 | 11.2 | 25.4 | 29.9 | 41.1 |
| L | 12 | 31.7 | 41.9 | 11.5 | 26.3 | 29.9 | 41.4 |
| L | 14 | 33.3 | 43.5 | 11.7 | 27.2 | 29.9 | 41.6 |
| XL | 16 | 34.8 | 45.1 | 12.0 | 28.1 | 29.9 | 41.8 |
Elasticity: Medium-High
SIZE CHART (Centimeters)
| Size | US Size | Waist (cm) | Hip (cm) | Front Rise (cm) | Bottom (cm) | Inseam (cm) | Outseam (cm) |
|---|---|---|---|---|---|---|---|
| S | 4 | 68.5 | 94.5 | 27.0 | 59.8 | 75.0 | 102.0 |
| S | 6 | 71.5 | 97.5 | 27.5 | 61.5 | 75.5 | 103.0 |
| M | 8 | 74.0 | 100.0 | 28.0 | 63.0 | 76.0 | 104.0 |
| M | 10 | 76.5 | 102.5 | 28.5 | 64.5 | 76.0 | 104.5 |
| L | 12 | 80.5 | 106.5 | 29.1 | 66.8 | 76.0 | 105.1 |
| L | 14 | 84.5 | 110.5 | 29.7 | 69.1 | 76.0 | 105.6 |
| XL | 16 | 88.5 | 114.5 | 30.4 | 71.4 | 76.0 |















Reviews
There are no reviews yet.