Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 30.7 | 25.6 | 114.6 | 56.6 | 28.9 |
M | 8-10 | 38-40 | 12-14 | 32.7 | 27.6 | 124.0 | 57.1 | 29.5 |
L | 12-14 | 42-44 | 16-18 | 34.6 | 29.5 | 133.5 | 57.6 | 30.2 |
XL | 16-18 | 46-48 | 20-22 | 37.4 | 30.2 | 146.5 | 58.0 | 30.9 |
2XL | 20-22 | 50-52 | 24-26 | 40.2 | 30.9 | 159.4 | 58.5 | 31.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 78 | 65 | 291 | 143.8 | 73.4 |
M | 8-10 | 38-40 | 12-14 | 83 | 70 | 315 | 145 | 75 |
L | 12-14 | 42-44 | 16-18 | 88 | 75 | 339 | 146.2 | 76.6 |
XL | 16-18 | 46-48 | 20-22 | 95 | 76.6 | 372 | 147.4 | 78.6 |
2XL | 20-22 | 50-52 | 24-26 | 102 | 78.6 | 405 | 148.6 | 80.6 |
Elasticity | None |
- Weight About: 0.61 kgMaterial: 100%Polyester
- Embrace the sunshine with this flowy long dress
It’s an elegantly flared dress with tiered skirt and self-tie straps
Let the shirred high waist bodice and maxi-length style elevate your look
Reviews
There are no reviews yet.