TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 41.7 | 15.2 | 8.9 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 44.1 | 15.7 | 9.1 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 46.5 | 16.3 | 9.3 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 49.6 | 17.2 | 9.4 | 26.0 |
Elasticity | High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 25.0 | 39.4 | 12.1 | 26.2 | 3.3 | 14.0 |
M | 8-10 | 38-40 | 12-14 | 28.7 | 26.4 | 41.7 | 12.4 | 27.6 | 3.3 | 14.4 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 27.8 | 44.1 | 12.7 | 28.9 | 3.4 | 14.8 |
XL | 16-18 | 46-48 | 20-22 | 34.3 | 29.5 | 47.2 | 13.1 | 30.7 | 3.4 | 15.2 |
Elasticity | High | |||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.00 | 106.00 | 38.50 | 22.50 | 60.00 |
M | 8-10 | 38-40 | 12-14 | 104.00 | 112.00 | 40.00 | 23.00 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 110.00 | 118.00 | 41.50 | 23.50 | 64.00 |
XL | 16-18 | 46-48 | 20-22 | 118.00 | 126.00 | 43.70 | 24.00 | 66.00 |
Elasticity | High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.00 | 63.50 | 100.00 | 30.70 | 66.50 | 8.30 | 35.50 |
M | 8-10 | 38-40 | 12-14 | 73.00 | 67.00 | 106.00 | 31.50 | 70.00 | 8.50 | 36.50 |
L | 12-14 | 42-44 | 16-18 | 79.00 | 70.50 | 112.00 | 32.30 | 73.50 | 8.70 | 37.50 |
XL | 16-18 | 46-48 | 20-22 | 87.00 | 75.00 | 120.00 | 33.30 | 78.00 | 8.70 | 38.50 |
Elasticity | High | |||||||||
Striped pattern with scalloped edges on neckline and sleeves adds playful detail.
Short sleeves and relaxed shift silhouette ensure all-day summer comfort.
Elastic waistband technology offers flexible, secure fit for active days.
Front insert pockets provide functional style while keeping hands free.
| Material | 95%Cotton+5%Elastane | Sleeve Length | short sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Waist Line | Natural |
| Pattern | striped | Details | Decoration |
| Color | Red Stripe | ||





















Reviews
There are no reviews yet.