Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 38.8 | 11.0 | 24.7 | 3.3 | 13.2 |
S | 6 | 28.1 | 40.0 | 11.2 | 25.4 | 3.3 | 13.4 |
M | 8 | 29.1 | 40.9 | 11.4 | 26.0 | 3.3 | 13.6 |
M | 10 | 30.1 | 41.9 | 11.6 | 26.6 | 3.3 | 13.8 |
L | 12 | 31.7 | 43.5 | 11.9 | 27.5 | 3.3 | 14.0 |
L | 14 | 33.3 | 45.1 | 12.1 | 28.4 | 3.3 | 14.3 |
XL | 16 | 34.8 | 46.7 | 12.4 | 29.3 | 3.3 | 14.5 |
Elasticity | Medium | ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 98.50 | 28.00 | 62.80 | 8.50 | 33.50 |
S | 6 | 71.50 | 101.50 | 28.50 | 64.50 | 8.50 | 34.00 |
M | 8 | 74.00 | 104.00 | 29.00 | 66.00 | 8.50 | 34.50 |
M | 10 | 76.50 | 106.50 | 29.50 | 67.50 | 8.50 | 35.00 |
L | 12 | 80.50 | 110.50 | 30.10 | 69.80 | 8.50 | 35.60 |
L | 14 | 84.50 | 114.50 | 30.70 | 72.10 | 8.50 | 36.20 |
XL | 16 | 88.50 | 118.50 | 31.40 | 74.40 | 8.50 | 36.90 |
Elasticity | Medium | ||||||
Floral print shorts with delicate blooms on cream fabric for a fresh summer look.
Front metal button closure adds subtle shine and secure fit at the waistband.
Relaxed shift silhouette offers comfort and ease, perfect for daily casual wear.
Knee-length cut with rolled hems gives a playful, laid-back vibe for warm days.
| Material | 98%Cotton+2%Elastane | Waist Line | High Waist |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Pattern | Floral |
| Details | Decoration | Season | Summer |
| Color | white | ||












Reviews
There are no reviews yet.