TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.3 | 42.5 | 10.7 | 22.4 |
M | 8-10 | 38-40 | 12-14 | 43.7 | 44.9 | 11.2 | 23.2 |
L | 12-14 | 42-44 | 16-18 | 46.1 | 47.2 | 11.7 | 24.0 |
XL | 16-18 | 46-48 | 20-22 | 49.2 | 50.4 | 12.3 | 24.8 |
2XL | 20-22 | 50-52 | 24-26 | 52.4 | 53.5 | 13.0 | 25.6 |
Elasticity | High | ||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 26.6 | 14.6 | 40.2 | 12.1 | 27.0 | 2.5 | 13.2 |
M | 8-10 | 38-40 | 12-14 | 28.7 | 28.0 | 15.0 | 42.5 | 12.4 | 28.3 | 2.6 | 13.6 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 29.3 | 15.4 | 44.9 | 12.7 | 29.7 | 2.6 | 14.0 |
XL | 16-18 | 46-48 | 20-22 | 34.3 | 31.1 | 15.7 | 48.0 | 13.1 | 31.5 | 2.6 | 14.4 |
2XL | 20-22 | 50-52 | 24-26 | 37.4 | 32.9 | 16.1 | 51.2 | 13.5 | 33.3 | 2.6 | 14.8 |
Elasticity | High | ||||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 105.00 | 108.00 | 27.30 | 57.00 |
M | 8-10 | 38-40 | 12-14 | 111.00 | 114.00 | 28.50 | 59.00 |
L | 12-14 | 42-44 | 16-18 | 117.00 | 120.00 | 29.70 | 61.00 |
XL | 16-18 | 46-48 | 20-22 | 125.00 | 128.00 | 31.30 | 63.00 |
2XL | 20-22 | 50-52 | 24-26 | 133.00 | 136.00 | 32.90 | 65.00 |
Elasticity | High | ||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.00 | 67.50 | 37.00 | 102.00 | 30.70 | 68.50 | 6.30 | 33.50 |
M | 8-10 | 38-40 | 12-14 | 73.00 | 71.00 | 38.00 | 108.00 | 31.50 | 72.00 | 6.50 | 34.50 |
L | 12-14 | 42-44 | 16-18 | 79.00 | 74.50 | 39.00 | 114.00 | 32.30 | 75.50 | 6.70 | 35.50 |
XL | 16-18 | 46-48 | 20-22 | 87.00 | 79.00 | 40.00 | 122.00 | 33.30 | 80.00 | 6.70 | 36.50 |
2XL | 20-22 | 50-52 | 24-26 | 95.00 | 83.50 | 41.00 | 130.00 | 34.30 | 84.50 | 6.70 | 37.50 |
Elasticity | High | ||||||||||
Eye-catching striped pattern creates a bold, stylish look for sunny days.
Oversized dolman tee top offers a relaxed fit with comfortable short sleeves.
Matching drawstring skort features a high waistline for a flattering silhouette.
Soft cotton-blend fabric ensures all-day comfort for casual daily wear.
| Material | 95%Cotton+5%Elastane | Waist Line | High Waist |
| Sleeve Length | short sleeve | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | striped | Details | Drawstring |
| Color | Rose Stripe | ||










Reviews
There are no reviews yet.