Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 17.2 | 39.6 | 10.8 | 25.3 | 25.0 | 36.2 |
S | 6 | 28.1 | 17.6 | 40.7 | 11.0 | 26.0 | 25.2 | 36.6 |
M | 8 | 29.1 | 18.1 | 41.7 | 11.2 | 26.6 | 25.4 | 37.0 |
M | 10 | 30.1 | 18.6 | 42.7 | 11.4 | 27.2 | 25.6 | 37.4 |
L | 12 | 31.7 | 19.2 | 44.3 | 11.7 | 28.1 | 25.8 | 37.8 |
L | 14 | 33.3 | 19.8 | 45.9 | 11.9 | 29.0 | 26.0 | 38.2 |
XL | 16 | 34.8 | 20.5 | 47.4 | 12.2 | 29.9 | 26.1 | 38.6 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 43.60 | 100.50 | 27.50 | 64.30 | 63.50 | 92.00 |
S | 6 | 71.50 | 44.80 | 103.50 | 28.00 | 66.00 | 64.00 | 93.00 |
M | 8 | 74.00 | 46.00 | 106.00 | 28.50 | 67.50 | 64.50 | 94.00 |
M | 10 | 76.50 | 47.20 | 108.50 | 29.00 | 69.00 | 65.00 | 95.00 |
L | 12 | 80.50 | 48.70 | 112.50 | 29.60 | 71.30 | 65.50 | 96.00 |
L | 14 | 84.50 | 50.20 | 116.50 | 30.20 | 73.60 | 66.00 | 97.00 |
XL | 16 | 88.50 | 52.00 | 120.50 | 30.90 | 75.90 | 66.40 | 98.00 |
Elasticity | Medium-High | |||||||
Mid-rise, relaxed barrel fit for all-day comfort and easy movement.
Solid color design pairs effortlessly with tops and shoes.
Unique square patch pockets add stylish detail to the back.
Soft cotton-blend fabric feels breathable and great in spring or fall.
| Material | 98%Cotton+2%Elastane | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid | Waist Line | Natural |
| Details | Color | Coffee |















Reviews
There are no reviews yet.